SIZE | PROD. NO | FIG. NO | A | B | L | WT. GMS |
1/4″ Drive | A 715 | 1 | 12 | 27 | 160 | 135 |
3/8″ Drive | B 715 | 1 | 13 | 27 | 215 | 340 |
1/2″ Drive | 1715 | 2 | 18 | 35 | 255 | 480 |
3/4″ Drive | 2715 with Sq. Coupler | – | 30 | 65 | 500 | 2040 |
1″ Drive | 3715 R-H | 1 | 32 | 69 | – | – |
T-BAR | 2 | Θ28 | – | 562 | 2680 |
Taparia Sockets & Accessories Ratchet Handle
View Details SIZE PROD. NO FIG. NO A B L WT. GMS 1/4″ Drive A 715 1 12 27 160 135 3/8″ Drive B 715 […]