Products

Generally Conforming to IS 7993-1988

  • View Details
    HEXAGONAL & BIHEXAGONAL
    PROD. NO. FIG. NO. A B C ΘD ΘE A/F WT. GMS
    IM8 1 36 21 15 13.5 25 8 60
    IM9 1 36 21 15 14.5 25 9 65
    IM10 1 36 21 15 17.0 25 10 65
    IM11 1 36 21 15 18.5 25 11 65
    IM12 1 36 21 15 20.0 25 12 65
    IM13 1 36 21 15 21.5 25 13 75
    IM14 1 36 21 15 22.5 25 14 70
    IM15 1 36 21 15 24.0 25 15 80
    IM16 2 38 25.0 25 16 80
    IM17 2 38 26.5 26.5 17 95
    IM18 2 38 28.0 28 18 105
    IM19 2 38 30.0 30 19 120
    IM20 3 40 17 23 31.0 30 20 125
    IM21 3 40 17 23 32.0 30 21 130
    IM22 3 40 17 23 33.5 30 22 140
    IM23 3 43 18 25 35.0 30 23 165
    IM24 3 43 18 25 36.0 30 24 170
    IM26 3 43 18 25 38.9 30 26 175
    IM27 3 43 18 25 40.0 30 27 180
    IM28 3 46 19 27 42.5 30 28 200
    IM29 3 46 19 27 42.5 30 29 215
    IM30 3 46 19 27 44.0 30 30 220
    IM31 3 46 19 27 44.5 30 31 225
    IM32 3 46 19 27 46.5 30 32 245

Taparia Impact Sockets

Generally Conforming to IS 7993-1988 View Details HEXAGONAL & BIHEXAGONAL PROD. NO. FIG. NO. A B C ΘD ΘE A/F WT. GMS IM8 1 36 21 […]

Login

Lost your password?