PROD. NO. | FIG. NO. | A | B | C | ΘD | ΘE | A/F | WT. GMS |
L8H | 1 | 76 | 42 | 34 | 14 | 22 | 8 | 110 |
L10H | 1 | 76 | 42 | 34 | 16 | 22 | 10 | 110 |
L11H | 1 | 76 | 42 | 34 | 17 | 22 | 11 | 110 |
L12H | 1 | 76 | 42 | 34 | 18 | 22 | 12 | 110 |
L13H | 1 | 76 | 42 | 34 | 19 | 22 | 13 | 115 |
L14H | 1 | 76 | 42 | 34 | 20.5 | 22 | 14 | 120 |
L15H | 3 | 76 | 30 | 46 | 22 | 22 | 15 | 120 |
L16H | 3 | 76 | 30 | 46 | 22 | 22 | 16 | 110 |
L17H | 3 | 76 | 30 | 46 | 24 | 22 | 17 | 130 |
L18H | 3 | 76 | 30 | 46 | 26 | 24 | 18 | 160 |
L19H | 3 | 76 | 30 | 46 | 26 | 24 | 19 | 150 |
L20H | 3 | 76 | 30 | 46 | 28 | 25 | 20 | 175 |
L21H | 3 | 76 | 30 | 46 | 28 | 25 | 21 | 165 |
L22H | 3 | 76 | 30 | 46 | 30 | 26 | 22 | 195 |
L24H | 3 | 76 | 30 | 46 | 32 | 28 | 24 | 215 |
L27H | 3 | 76 | 30 | 46 | 36 | 32 | 27 | 280 |
L30H | 3 | 76 | 30 | 46 | 40 | 28 | 34 | 350 |
Taparia Sockets & Accessories (Deep Sockets 12.7mm – 1/2″ Square Drive)
View Details PROD. NO. FIG. NO. A B C ΘD ΘE A/F WT. GMS L8H 1 76 42 34 14 22 8 110 L10H 1 76 […]