PROD.NO | A | C | L | TIP SIZE D1 x T1 |
TIP SIZE D2 x T1 |
L1 | WT. GMS |
803 | 55 | 17 | 130 | 3.5 x 0.5 | 3.5 x 0 PHILIPS | 122 | 25 |
804 | 75 | 18 | 155 | 5.0 x 0.8 | 5.0 x 1 PHILIPS | 122 | 40 |
810 | 60 | 14 | 125 | 2.3 x 0.4 | 25 x 00 PHILIPS | 110 | 20 |
850 | 200 | 22 | 284 | 3.5 x 0 PHILIPS | 5.0 x 1 PHILIPS | 250 | 80 |
851 | 200 | 25 | 396 | 5.0 X 1 PHILIPS | 6.0 x 2 PHILIPS | 250 | 105 |
852 | 200 | 27 | 313 | 6.0 x 2 PHILIPS | 8.0 x 3 PHILIPS | 255 | 170 |
903 I | 250 | 23 | 342 | 6.0 x 0.8 | 2.5 x 00 PHILIPS | 300 | 100 |
904 | 100 | 23 | 192 | 6.0 X 0.7 | 50 X 1 PHILIPS | 150 | 60 |
905 | 140 | 23 | 232 | 6.0 X 0.8 | 6.0 X 2 PHILIPS | 190 | 70 |
906 | 140 | 27 | 245 | 8.0 X 0.9 | 8.0 X 3 PHILIPS | 205 | 115 |
907 | 200 | 23 | 292 | 6.0 X 0.8 | 6.0 X 2 PHILIPS | 250 | 95 |
Taparia Screwdriver (Two in one)
View Details PROD.NO A C L TIP SIZE D1 x T1 TIP SIZE D2 x T1 L1 WT. GMS 803 55 17 130 3.5 x 0.5 […]