PROD. NO. | A | B | C | D | E | WT. GMS |
101 | 135 | 9 | 1.50 | 40 | 9 A/F | 58 |
102 | 150 | 16 | 3.25 | 70 | 12 A/F | 134 |
104 | 200 | 22 | 3.75 | 90 | 16 A/F | 320 |
105 | 200 | 25 | 4.00 | 100 | 19 A/F | 365 |
106 | 250 | 30 | 4.50 | 120 | 22 A/F | 710 |
107 | 300 | 32 | 4.75 | 130 | 22 A/F | 904 |
Taparia Octagonal Chisels
• Made from high-grade steel, forged, and ground.
• Differential heat treatment for cutting edge, and striking end, ensure long life.
• Bright, blue, painted finish.
• Generally Conforming to IS 5663-1970.