PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
P3 859 50 | 0 | 50 | 13 | 3 | 108 | 15 |
P3 860 60 | 0 | 60 | 17 | 3 | 135 | 20 |
P3 860 150 | 0 | 150 | 17 | 3 | 225 | 25 |
P5 861 75 | 1 | 75 | 22 | 3 | 160 | 50 |
P5 861 100 | 1 | 100 | 22 | 5 | 185 | 55 |
P5 861 150 | 1 | 150 | 22 | 5 | 235 | 60 |
P5 861 200 | 1 | 200 | 22 | 5 | 285 | 65 |
P6 862 100 | 2 | 100 | 22 | 6 | 198 | 80 |
P6 862 150 | 2 | 150 | 26 | 6 | 248 | 95 |
P6 862 200 | 2 | 200 | 26 | 6 | 298 | 110 |
P6 862 250 | 2 | 250 | 26 | 6 | 348 | 125 |
P6 862 300 | 2 | 300 | 26 | 6 | 398 | 140 |
P8 863 150 | 3 | 150 | 28 | 8 | 255 | 155 |
P8 863 200 | 3 | 200 | 28 | 8 | 305 | 175 |
P8 863 250 | 3 | 250 | 28 | 8 | 355 | 195 |
P8 863 300 | 3 | 300 | 28 | 8 | 405 | 215 |
P1 864 200 | 4 | 200 | 34 | 10 | 327 | 250 |
Taparia Screwdriver Group (Philips)
View Details PROD.NO TIP SIZE B x T A C D L WT.GMS P3 859 50 0 50 13 3 108 15 P3 860 60 0 […]