PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
822 I | 3.5 x 0.5 | 125 | 17 | 3.5 | 200 | 30 |
842 I | 3.5 x 0.5 | 150 | 17 | 3.5 | 225 | 35 |
832 I | 3.5 x 0.5 | 200 | 17 | 3.5 | 275 | 40 |
823 I | 3.4 x 0.6 | 150 | 18 | 4.0 | 230 | 40 |
833 I | 4.0 x 0.6 | 200 | 18 | 4.0 | 280 | 40 |
934 I | 5.0 x 0.6 | 100 | 22 | 5.0 | 186 | 50 |
935 I | 5.0 x 0.6 | 125 | 22 | 5.0 | 211 | 55 |
936 I | 5.0 x 0.8 | 150 | 22 | 5.0 | 236 | 60 |
937 I | 5.5 x 0.6 | 200 | 22 | 5.0 | 286 | 70 |
938 I | 5.0 x 0.8 | 250 | 22 | 5.0 | 336 | 80 |
939 I | 5.0 x 0.8 | 300 | 22 | 5.0 | 386 | 90 |
824 I | 6.0 x 0.8 | 150 | 22 | 6.0 | 236 | 65 |
825 I | 6.0 x 0.8 | 200 | 22 | 6.0 | 286 | 77 |
826 I | 6.0 x 0.8 | 250 | 22 | 6.0 | 336 | 90 |
827 I | 8.0 x 1.2 | 200 | 28 | 8.0 | 305 | 145 |
829 I | 8.0 x 1.2 | 300 | 28 | 8.0 | 405 | 180 |
928 I | 10.0 x 1.2 | 250 | 34 | 10.0 | 377 | 275 |
Taparia Screwdrivers Group (Insulated Screw Drivers)
View Details PROD.NO TIP SIZE B x T A C D L WT.GMS 822 I 3.5 x 0.5 125 17 3.5 200 30 842 I 3.5 […]