SIZE | PROD. NO | A/F | L | ΘD | ΘE | ΘF | WT. GMS |
1/4″ Drive | A 733 | 6.30 | 115 | 14 | 8.0 | 6 | 45 |
3/8″ Drive | B 733 | 9.50 | 200 | 19 | 12.6 | 10.5 | 75 |
1/2″ Drive | 1733-S | 12.7 | 250 | 27 | 16.6 | 13 | 345 |
1733 | 12.7 | 300 | 27 | 16.6 | 13 | 400 | |
3/4″ Drive | 2733 | 19.0 | 500 | 38 | 24.5 | 18 | 1220 |
1″ Drive | 3733 | 25.2 | 630 | 49 | 33.8 | 25 | 2970 |
Taparia Sockets & Accessories (T-Handle)
View Details SIZE PROD. NO A/F L ΘD ΘE ΘF WT. GMS 1/4″ Drive A 733 6.30 115 14 8.0 6 45 3/8″ Drive B […]