Generally Conforming to IS 4003 Part II 1986
PROD. NO. | NOM. PIPE | T | L | WT. GMS |
HPW 08 | 35 | 15 | 200 | 4200 |
HPW 18 | 76 | 26 | 450 | 2400 |
HPW 10 | 49 | 17 | 250 | 850 |
HPW 24 | 33 | 26 | 600 | 4100 |
HPW 12 | 60 | 23 | 300 | 1100 |
HPW 36 | 140 | 37 | 900 | 8800 |
HPW 14 | 60 | 23 | 350 | 1650 |
HPW 48 | 166 | 37 | 1200 | 13800 |
Taparia Heavy Duty Pipe Wrench
- Drop forged from Chrome Molybdenum (Cr Mo) Steel. Precision-machined jaw teeth with appropriate teeth angles enable a positive grip on the job.
- Differential hardening of teeth and the body of the jaw enables high torque and wear resistance of the jaw teeth.
- Handle made from ductile cast iron which enables higher torque values for heavy-duty pipe wrenches.