Insulated with thick C.A. Sleeve :- | ||||||
Generally Conforming to IS 7989-1976(Int) IS 7990-1976(Ext.) |
||||||
PROD. NO | A | B | Ø C | D | E | WT. GMS |
Straight 1441-7 | 195 | 35 | 1.50 | 23 | 10 | 220 |
Bent 1442-7 | 180 | 24 | 1.50 | 23 | 10 | 220 |
Straight 1443-7 | 195 | 36 | 1.50 | 24 | 10 | 210 |
Bent 1444-7 | 180 | 25 | 1.50 | 24 | 10 | 210 |
Straight 1441-7/C | 195 | 35 | 10 | 1.50 | 23 | 220 |
Bent 1442-7/C | 180 | 24 | 10 | 1.50 | 23 | 220 |
Straight 1443-7/C | 195 | 36 | 10 | 1.50 | 24 | 210 |
Bent 1444-7/C | 180 | 25 | 10 | 1.50 | 24 | 210 |
P.V.C Dip Coated sleeve :- | ||||||
Generally Conforming to IS 7989-1976(Int) |
||||||
PROD. NO | A | B | Ø C | D | E | WT. GMS |
Straight 1441-5S | 130 | 26 | 1.0 | 13.5 | 8.0 | 80 |
Bent 1442-5S | 120 | 18 | 1.0 | 13.5 | 8.0 | 80 |
Straight 1443-5S | 125 | 26 | 1.0 | 13.0 | 8.0 | 80 |
Bent 1444-5S | 120 | 18 | 1.0 | 13.0 | 8.0 | 80 |
Straight 1441-7S | 180 | 42 | 1.8 | 18.0 | 9.0 | 140 |
Bent 1442-7S | 165 | 32 | 1.8 | 18.0 | 9.0 | 125 |
Straight 1443-7S | 180 | 42 | 1.8 | 16.0 | 10.0 | 145 |
Bent 1444-7S | 165 | 32 | 1.8 | 16.0 | 10.0 | 150 |
Straight 1441-9S | 230 | 52 | 2.3 | 22.0 | 12.0 | 305 |
Bent 1442-9S | 220 | 40 | 2.3 | 22.0 | 12.0 | 305 |
Straight 1443-9S | 230 | 52 | 2.3 | 20.0 | 12.0 | 325 |
Bent 1444-9S | 220 | 40 | 2.3 | 20.0 | 12.0 | 315 |
Straight 1441-13 | 320 | 70 | 3.0 | 32.0 | 12.0 | 410 |
Bent 1442-13 | 300 | 52 | 3.0 | 32.0 | 12.0 | 410 |
Straight 1443-13 | 320 | 70 | 3.0 | 20.0 | 14.0 | 530 |
Bent 1444-13 | 300 | 52 | 3.0 | 20.0 | 14.0 | 530 |
Taparia Circlip Pliers
- Made from high-quality steel
- Forged Heat treated and Black phosphate for long trouble-free life.
- It cuts wires and pulls out nails with equal ease.