PRODUCT NO. | A | B | C | D | WT. GMS |
CC 06 | 160 | 20 | 26 | 10 | 150 |
CC 08 | 210 | 22 | 29 | 13 | 250 |
CC 10 | 240 | 30 | 34 | 15 | 350 |
CCS 10 | – | – | – | – | – |
CC 18 | 460 | 32 | 58 | 16 | 1675 |
CC 24 | 600 | 35 | 64 | 17 | 1790 |
Taparia Cable Cutters
- Drop forged and differentially hardened and tempered. Cutting edges are sharp and precision machined to the appropriate angles to cut the cables with ease.
- A higher hardness of 55 to 60 HRC on the cutting edges enables long cutting-edge life. Dip-coated sleeves provide cushioning grip.